I've not written a post to this old blog for many years...
I'm home from my trip and happy to be home.
You can contact me at my firstname@lastname.com
This is the personal homepage for Wyatt Sharpley. It began as a blog to update friends and family on my 18 month vagabond trip around the world. I've yet to upload all the stories and pictures from that trip and now the site pretty much sits here as I return to work.
I've not written a post to this old blog for many years...
Now that the day wearies me,
My yearning desire,
will receive more kindly,
like a tired child, the starry night
Hence, leave off your deeds
mind, forget all thoughts;
All of my forces
yearn only to sink into sleep.
And my soul, unguarded,
would soar on widespread wings,
to live in a night's magical sphere
More profoundly, more variously.
-- Hermann Hesse
City | Country | Start | End | Days | |
San Francisco | California, | 17-Nov | 26-Nov | 10 | |
New York | New York, | 27-Nov | 7-Dec | 11 | |
Charlotte | N. Carolina, | 7-Dec | 14-Dec | 8 | |
Providence | Rhode Island, | 14-Dec | 28-Dec | 14 | |
Barcelona | Spain | 29-Dec | 8-Jan | 11 | |
Bilboa | Spain | 9-Jan | 12-Jan | 3 | |
Salamanca | Spain | 13-Jan | 15-Jan | 3 | |
Madrid | Spain | 16-Jan | 23-Jan | 7 | |
Cordoba | Spain | 23-Jan | 25-Jan | 3 | |
Seville | Spain | 25-Jan | 1-Feb | 7 | |
Santa Maria | Spain | 1-Feb | 9-Feb | 8 | |
Tarifa | Spain | 10-Feb | 11-Feb | 2 | |
Marrakech | Morocco | 11-Feb | 17-Feb | 6 | |
Casablanca | Morocco | 18-Feb | 20-Feb | 2 | |
Asilah | Morocco | 20-Feb | 22-Feb | 2 | |
Tarifa | Spain | 23-Feb | 25-Feb | 3 | |
Santa Maria | Spain | 26-Feb | 9-Mar | 11 | |
Madrid | Spain | 9-Mar | 12-Mar | 2 | |
Luxor | Egypt | 12-Mar | 16-Mar | 4 | |
Aswan | Egypt | 16-Mar | 20-Mar | 4 | |
Cairo | Egypt | 20-Mar | 22-Mar | 2 | |
Tel Aviv | Israel | 23-Mar | 24-Mar | 2 | |
Jerusalem | Israel | 25-Mar | 27-Mar | 3 | |
Eilat | Israel | 28-Mar | 28-Mar | 1 | |
Petra | Jordan | 29-Mar | 30-Mar | 2 | |
Wadi Rum | Jordan | 30-Mar | 30-Mar | 1 | |
Sharm El Sheikh | Egypt | 31-Mar | 3-Apr | 3 | |
Cairo | Egypt | 3-Apr | 3-Apr | 0 | |
Madrid | Spain | 3-Apr | 3-Apr | 0 | |
Santa Maria | Spain | 3-Apr | 3-May | 30 | |
Figueres | Spain | 4-May | 4-May | 1 | |
Aix-en-Provence | France | 5-May | 5-May | 1 | |
Damanhur | Italy | 6-May | 7-May | 2 | |
Sacile | Italy | 8-May | 8-May | 1 | |
Vienna | Austria | 9-May | 13-May | 4 | |
Prague | Czech Republic | 13-May | 22-May | 9 | |
Český Krumlov | Czech Republic | 22-May | 23-May | 2 | |
Bratislava | Slovak Republic | 24-May | 25-May | 1 | |
Budapest | Hungary | 26-May | 31-May | 5 | |
Eger | Hungary | 1-Jun | 2-Jun | 2 | |
Tatra Mountains | Slovak Republic | 2-Jun | 9-Jun | 7 | |
Kraków | Poland | 9-Jun | 14-Jun | 5 | |
Salt Mines | Poland | 15-Jun | 15-Jun | 1 | |
Auschwitz | Poland | 16-Jun | 16-Jun | 1 | |
Zakopane | Poland | 17-Jun | 19-Jun | 3 | |
Wrocław | Poland | 20-Jun | 21-Jun | 2 | |
Dresden | Germany | 22-Jun | 9-Jul | 19 | |
Leipzig | Germany | 9-Jul | 12-Jul | 3 | |
Berlin | Germany | 13-Jul | 30-Jul | 17 | |
Hamburg | Germany | 30-Jul | 31-Jul | 2 | |
Stockholm | Sweden | 1-Aug | 9-Aug | 9 | |
Hamburg | Germany | 9-Aug | 20-Aug | 11 | |
Groningen | Netherlands | 20-Aug | 23-Aug | 3 | |
Amsterdam | Netherlands | 22-Aug | 31-Aug | 9 | |
Rotterdam | Netherlands | 1-Sep | 1-Sep | 1 | |
De Hoge Veluwe | Netherlands | 2-Sep | 2-Sep | 1 | |
Antwerp | Belgium | 3-Sep | 3-Sep | 1 | |
Reims | France | 4-Sep | 4-Sep | 1 | |
Paris | France | 4-Sep | 16-Sep | 12 | |
St. Evroult - Normandy | France | 16-Sep | 17-Sep | 1 | |
Caen Normandy | France | 17-Sep | 17-Sep | 1 | |
Mt St. Michel | France | 18-Sep | 18-Sep | 1 | |
Beaches of Normandy | France | 19-Sep | 19-Sep | 1 | |
Giverny, Normandy | France | 20-Sep | 20-Sep | 0.5 | |
Chartes, Normandy | France | 20-Sep | 20-Sep | 0.5 | |
Blois, Loire | France | 21-Sep | 21-Sep | 0.5 | |
Chambord, Loire | France | 21-Sep | 21-Sep | 0.5 | |
Tours, Loire | France | 22-Sep | 23-Sep | 2 | |
Bussy St. George | France | 24-Sep | 24-Sep | 1 | |
Colmar | France | 25-Sep | 27-Sep | 3 | |
Egishem? | France | 28-Sep | 28-Sep | 1 | |
Zürich | Switzerland | 29-Sep | 9-Oct | 11 | |
Colmar | France | 10-Oct | 10-Oct | 1 | |
Luzern | Switzerland | 11-Oct | 12-Oct | 2 | |
Berner Oberland | Switzerland | 12-Oct | 13-Oct | 2 | |
Lucarno | Switzerland | 14-Oct | 14-Oct | 0 | |
Lugano | Switzerland | 14-Oct | 15-Oct | 2 | |
Venice | Italy | 16-Oct | 17-Oct | 2 | |
Florence | Italy | 18-Oct | 20-Oct | 3 | |
Zoagli/Portofino | Italy | 21-Oct | 21-Oct | 1 | |
Torino | Italy | 22-Oct | 22-Oct | 1 | |
Damanhur | Italy | 23-Oct | 25-Oct | 3 | |
Dogliani Piedmont | Italy | 26-Oct | 30-Oct | 5 | |
Alba | Italy | 1-Nov | 1-Nov | 1 | |
Milan | Italy | 2-Nov | 3-Nov | 5 | |
Alba | Italy | 3-Nov | 3-Nov | 1 | |
Dogliani | Italy | 4-Nov | 4-Nov | 1 | |
Alesso/Riviera | Italy | 5-Nov | 5-Nov | 1 | |
Imperia/Riviera | Italy | 6-Nov | 6-Nov | 1 | |
nice | France | 7-Nov | 15-Nov | 8 | |
Avignon | France | 16-Nov | 16-Nov | 1 | |
Dijon | France | 17-Nov | 17-Nov | 1 | |
Beune | France | 18-Nov | 19-Nov | 2 | |
Lyon | France | 20-Nov | 21-Nov | 2 | |
Paris | France | 22-Nov | 24-Nov | 3 | |
San Francisco | California | 25-Nov | 28-Nov | 3 | |
85 Cities | 19 Countries | 377 | days |
Labels: Alps, Switzerland, Video
Labels: Groningen, Holland, The Netherlands
DAY: 278 CITY:47 Country:16
Highway A7, THE NETHERLANDS
DAY: 273 CITY:46 Country:15
HAMBURG, GERMANY
I'm just catching up on email today, hanging out at a cafe in Sodermalm, Stockholm.